<?xml version="1.0" encoding="iso-8859-1"?>
		<!-- RSS generated by PMB on Mon, 21/05/2012 08:18:15 -->
		<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
			<channel>
				<title>Recent acquisitions</title>
				<link>http://kce.docressources.info/opac/</link>
				<description>Recent acquisitions in BIB-KCE</description>
				<language>en-uk</language>
				<copyright>All rights reserved</copyright>
				<lastBuildDate>Mon, 21 May 2012 08:18:15 CEST</lastBuildDate>
				<docs>http://backend.userland.com/rss</docs>
				<generator>PMB Version v4.94</generator>
				<managingEditor>noreply@kcenet.be</managingEditor>
				<webMaster>noreply@kcenet.be</webMaster>
				<ttl>0</ttl>
				<item>
								<title>Evacuatie - Oefeningen / Louvain-l-Neuve : ANPI - 2011 </title>
								<pubDate>Tue, 3 Apr 2012 08:46:24 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2956</link>	<description>&lt;img src=&#039;http://kce.docressources.info/opac/getimage.php?url_image=http%3A%2F%2Fec1.images-amazon.com%2Fimages%2FP%2F%21%21isbn%21%21.01._SCTHUMBZZZ_.jpg&amp;noticecode=17827604&#039; align=&#039;right&#039; hspace=&#039;4&#039; vspace=&#039;2&#039;&gt;Evacuatie - Oefeningen [texte imprimé]&amp;nbsp;.&amp;nbsp;-&amp;nbsp;ANPI, 2011&amp;nbsp;.&amp;nbsp;-&amp;nbsp;24 p.&amp;nbsp;: ill.&amp;nbsp;; A4.&amp;nbsp;-&amp;nbsp;(Dossier ANPI; 150) .&lt;br/&gt;ISSN&amp;nbsp;: 1782-7604&amp;nbsp;: € 55,12&lt;br/&gt;Langues&amp;nbsp;:  (nla)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Indexation&lt;br/&gt;Belgium  ; Handbooks  ; Security Measures&lt;br/&gt;Classification&lt;br/&gt;HD 61.5 Security measures&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2956&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>Handboek Managementvaardigheden / Robert Quinn / AG Den Haag : Academic Service &amp; Sdu Uitgevers - 2011 </title>
								<pubDate>Tue, 28 Feb 2012 09:50:23 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2944</link>	<description>&lt;img src=&#039;http://kce.docressources.info/opac/getimage.php?url_image=http%3A%2F%2Fec1.images-amazon.com%2Fimages%2FP%2F%21%21isbn%21%21.01._SCTHUMBZZZ_.jpg&amp;noticecode=9789039526323&#039; align=&#039;right&#039; hspace=&#039;4&#039; vspace=&#039;2&#039;&gt;Handboek Managementvaardigheden [texte imprimé] / Robert Quinn, Auteur ; Sue R. Faerman, Auteur ; Michael P. Thompson, Auteur&amp;nbsp;.&amp;nbsp;-&amp;nbsp;AG Den Haag (Postbus 34, 2501)&amp;nbsp;: Academic Service &amp; Sdu Uitgevers, 2011&amp;nbsp;.&amp;nbsp;-&amp;nbsp;424 p.&amp;nbsp;: ill.&amp;nbsp;; 22 cm.&lt;br/&gt;ISBN&amp;nbsp;: 978-90-395-2632-3&amp;nbsp;: € 54,95&lt;br/&gt;Langues&amp;nbsp;:  (nla)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Classification&lt;br/&gt;HF 5549.17 Personnel management. Employment management. - Handbooks, manuals, etc. Personnel procedures manuals&lt;br/&gt;Indexation&lt;br/&gt;Financial Management  ; Handbooks  ; Personnel Management&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Résumé : &lt;/td&gt;&lt;td class=&#039;td_resume&#039;&gt;Handboek managementvaardigheden is inmiddels uitgegroeid tot standaardwerk om toekomstige managers voor te bereiden op hun complexe en dynamische taken. Uniek aan deze uitgave is de theoretische basis: het concurrerende waardenmodel. Dit model maakt duidelijk welke vaardigheden essentieel zijn voor effectief management en specificeert de verschillende rollen die een manager moet kunnen vervullen. Handboek managementvaardigheden kent daarbij ook een zeer praktische invalshoek door de vele voorbeelden, oefeningen, opdrachten en assessments.&lt;br/&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Note de contenu&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Inleiding – Concurrerende waarden als managementbenadering  -- Module 1 – Verkrijgen en behouden van commitment en cohesie  -- Module 2 – Bereiken en onderhouden van stabiliteit en continu&amp;iuml;teit  -- Module 3 – Verbeteren van productiviteit en vergroten van winstgevendheid  -- Module 4 – Bevorderen van verandering en stimuleren van flexibiliteit  -- Conclusie – Integratie en de weg naar beheersing &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2944&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>Improving survey questions / Floyd J. Fowler / Thousand Oaks, Calif. : Sage Publications - 1995 </title>
								<pubDate>Mon, 13 Feb 2012 10:17:11 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2930</link>	<description>&lt;img src=&#039;http://kce.docressources.info/opac/getimage.php?url_image=http%3A%2F%2Fec1.images-amazon.com%2Fimages%2FP%2F%21%21isbn%21%21.01._SCTHUMBZZZ_.jpg&amp;noticecode=9780803945821&#039; align=&#039;right&#039; hspace=&#039;4&#039; vspace=&#039;2&#039;&gt;Improving survey questions&amp;nbsp;: Design and Evaluation [texte imprimé] / Floyd J. Fowler, Auteur&amp;nbsp;.&amp;nbsp;-&amp;nbsp;Sage Publications, 1995&amp;nbsp;.&amp;nbsp;-&amp;nbsp;viii, 191 p.&amp;nbsp;: ill.&amp;nbsp;; 22 cm.&amp;nbsp;-&amp;nbsp;(Applied social research methods series; 38) .&lt;br/&gt;ISBN&amp;nbsp;: 978-0-8039-4582-1&amp;nbsp;: $ 62.00&lt;br/&gt;Langues&amp;nbsp;: Anglais (eng)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Classification&lt;br/&gt;H 62.A1 Social Sciences (General) - Study and teaching. Research - - Periodicals. Societies. Serials&lt;br/&gt;Indexation&lt;br/&gt;Methods  ; Research methods  ; Social sciences&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Résumé : &lt;/td&gt;&lt;td class=&#039;td_resume&#039;&gt; &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Note de contenu&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Questions as Measures -- An Overview -- Designing Questions to &lt;br/&gt;
Gather Factual Data -- Questions to Measure Subjective States -- Some General Rules for Designing Good Survey Instruments -- Presurvey Evaluation of Questions -- Assessing the Validity of Survey Questions -- Question Design and Evaluation Issues in Perspective&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2930&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>Institution, alternatives: faut-il choisir? / Colette Leclercq / Liège [Belgique] : L&#039;observatoire - 2011 </title>
								<pubDate>Wed, 25 Jan 2012 13:43:37 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2912</link>	<description>Institution, alternatives: faut-il choisir? [texte imprimé] / Colette Leclercq, Auteur&amp;nbsp;.&amp;nbsp;-&amp;nbsp;L&#039;observatoire, 2011&amp;nbsp;.&amp;nbsp;-&amp;nbsp;92 p.&amp;nbsp;: ill.&amp;nbsp;; A4.&amp;nbsp;-&amp;nbsp;(L&#039;observatoire; 71) .&lt;br/&gt;€ 13,00&lt;br/&gt;Langues&amp;nbsp;: Français (fre)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Classification&lt;br/&gt;H 62.A1 Social Sciences (General) - Study and teaching. Research - - Periodicals. Societies. Serials&lt;br/&gt;Indexation&lt;br/&gt;Aged  ; Aged, 80 and over  ; Disabled Persons  ; Social aspects  ; Social Behavior  ; Social intégration&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2912&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>Interventie - Ploegleden / Louvain-l-Neuve : ANPI - 2010 </title>
								<pubDate>Tue, 3 Apr 2012 08:51:57 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2957</link>	<description>Interventie - Ploegleden [texte imprimé]&amp;nbsp;.&amp;nbsp;-&amp;nbsp;ANPI, 2010&amp;nbsp;.&amp;nbsp;-&amp;nbsp;20 p.&amp;nbsp;: ill.&amp;nbsp;; A4.&amp;nbsp;-&amp;nbsp;(Dossier ANPI; 149) .&lt;br/&gt;€ 55,12&lt;br/&gt;Langues&amp;nbsp;:  (nla)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Indexation&lt;br/&gt;Belgium  ; Handbooks&lt;br/&gt;Classification&lt;br/&gt;HD 61.5 Security measures&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2957&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>MAMMOGRAPHY SCREENING / Peter, C. Gotzsche / Oxford ; Seattle [Wash.] : Radcliffe - 2012 </title>
								<pubDate>Mon, 6 Feb 2012 13:33:56 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2927</link>	<description>&lt;img src=&#039;http://kce.docressources.info/opac/getimage.php?url_image=http%3A%2F%2Fec1.images-amazon.com%2Fimages%2FP%2F%21%21isbn%21%21.01._SCTHUMBZZZ_.jpg&amp;noticecode=9781846195853&#039; align=&#039;right&#039; hspace=&#039;4&#039; vspace=&#039;2&#039;&gt;MAMMOGRAPHY SCREENING&amp;nbsp;: Truth, lies and controversy [texte imprimé] / Peter, C. Gotzsche, Auteur&amp;nbsp;.&amp;nbsp;-&amp;nbsp;Oxford ; Seattle [Wash.]&amp;nbsp;: Radcliffe, 2012&amp;nbsp;.&amp;nbsp;-&amp;nbsp;400 p.&amp;nbsp;: ill.&amp;nbsp;; 22cm.&lt;br/&gt;ISBN&amp;nbsp;: 978-1-84619-585-3&amp;nbsp;: £24,&lt;br/&gt;Langues&amp;nbsp;: Anglais (eng)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Indexation&lt;br/&gt;Education, Medical, Continuing  ; Mass Screening  ; Neoplasms  ; Palliative Care  ; Public Health&lt;br/&gt;Classification&lt;br/&gt;WP 815 Breast -- Examination. Diagnosis. Diagnostic methods. Monitoring &lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Résumé : &lt;/td&gt;&lt;td class=&#039;td_resume&#039;&gt;&#039;This book gives plenty of examples of ad hominem attacks, intimidation, slander, threats of litigation, deception, dishonesty, lies and other violations of good scientific practice. For some years I kept a folder labeled Dishonesty in breast cancer screening on top of my filing cabinet, storing articles and letters to the editor that contained statements I knew were dishonest. Eventually I gave up on the idea of writing a paper about this collection, as the number of examples quickly exceeded what could be contained in a single article.&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Note de contenu&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Foreword by Iona Heath  -- Foreword by Iona Heath -- Foreword by Fran Visco  -- Acknowledgements   --  Introduction   --  What it really means to be ‘controversial’ -- Our collaboration with the media   -- Important issues in cancer screening  -- What it means ‘to have cancer’ -- Overdiagnosis and overtreatment -- Erroneous diagnoses and carcinoma in situ -- Basic issues in cancer epidemiology -- Randomised trials, observational studies and a little statistics -- Why screening leads to misleading survival statistics -- Why 10--year survival is also misleading   -- Does screening work in Sweden?  -- Stonewalling the Cochrane report on screening -- The Danish National Board of Health interferes with our report  -- Troubling results in the Lancet -- The Canadian trials -- Media storm -- Email from researchers -- Our collaboration with the trialists -- Ten letters to the editor -- Creative manipulations in Sweden  -- Peter Dean, a remarkable character -- Bad manners also in Norway -- Continued troubles in Denmark  -- Harms dismissed by the Cochrane Breast Cancer Group -- The process with the Cochrane review -- Of mites and men -- Confusion over who is in charge -- The Lancet publishes the harms of screening -- Vitriolic mass email from Peter Dean -- Beating about the bush in the United Kingdom -- Condemnations in Sweden  -- Contempt of science in Denmark and Norway -- Delayed media storm in the United States after our 2001 reviews -- Miettinen and Henschke’s cherry--picking in the Lancet  -- Additional reactions in the United States -- The Danish National Board of Health circles the wagons -- US and Swedish 2002 meta--analyses  -- US Preventive Services Task Force’s meta--analysis  -- Nystr&amp;ouml;m’s updated Swedish meta—analysis -- Scientific debates in the United States  -- Peter Dean is wrong again -- Multiple errors in the International Journal of Epidemiology -- Publication of entire Cochrane review obstructed for 5 years -- Cochrane editors stonewall our Cochrane review -- Lessons for the future -- Welcome results in France -- Editorial misconduct in the European Journal of Cancer  -- Editorial misconduct -- Threats, intimidation and falsehoods -- Debates in the Scientist and the Cancer Letter  -- Tab&amp;aacute;r’s ‘beyond reason’ studies  -- Criticism of our work in the Journal of Surgical Oncology -- Other observational studies of breast cancer mortality  -- The United States and the United Kingdom  -- Denmark, Lynge’s 2005 study  -- Denmark, our 2010 study  -- Overdiagnosis and overtreatment -- Cancers that regress spontaneously  -- The 1986 UK Forrest report -- Overdiagnosis in the randomised trials -- Systematic review of overdiagnosis in observational studies -- Observational studies from Denmark and New South Wales -- The doubt industry -- Duffy’s studies on overdiagnosis -- Lynge’s studies on overdiagnosis -- Carcinoma in situ and the increase in mastectomies -- Ad hominem attacks: a measure of desperation? -- UK statistician publishes in Danish -- Inappropriate name—dropping -- Further ad hominem arguments -- Lynge’s unholy mixture of politics and science -- Ad hominem attacks ad infinitum -- US recommendations for women aged 40–49 years  -- What have women been told? -- Website information on screening -- Invitations to screening -- A scandalous revision of the Danish screening leaflet -- Our screening leaflet -- Breast screening: the facts, or maybe not -- American Cancer Society -- Information from other cancer societies -- Getting funding or not getting funding -- What do women believe? -- Extraordinary exaggerations -- What is the ratio between benefits and harms? -- Duffy’s ‘funny’ numbers -- Exaggerating 25—fold -- The exaggerations finally backfire -- The ultimate exaggeration -- Tab&amp;aacute;r threatens the BMJ with litigation -- Falsehoods and perceived censorship in Sweden -- Celebrating 20 years of breast screening in the United Kingdom -- Can screening work? -- Plausible effect based on tumour sizes in the trials -- Lead time -- Plausible effect based on tumour stages in the trials -- No decrease in advanced cancers -- Where is screening at today? -- Problems with reading mammograms -- False promises -- Important information is being ignored  -- Beliefs warp evidence at conferences -- Does breast screening make women live longer? -- Where next? -- Is screening a religion? -- A press release from Radiology that wasn’t -- Has all my struggle achieved anything? -- Why has so much evidence about screening been distorted?  -- Time to stop breast cancer screening -- Appendix 1: Tab&amp;aacute;r’s explanations in the Cancer Letter and our replies -- Appendix 2: Our 2008 mam-mography screening leaflet -- Appendix 3: The press release Radiology withdrew at the last minute -- Index &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2927&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>Nouvelle réglementation relative à l&#039;indemnisation des dommages résultant de soins de santé. / Marie-Noelle Derèse / Wolters Kluwer Belgium - 2011 </title>
								<pubDate>Mon, 27 Feb 2012 15:35:41 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2942</link>	<description>&lt;img src=&#039;http://kce.docressources.info/opac/getimage.php?url_image=http%3A%2F%2Fec1.images-amazon.com%2Fimages%2FP%2F%21%21isbn%21%21.01._SCTHUMBZZZ_.jpg&amp;noticecode=9789046535882&#039; align=&#039;right&#039; hspace=&#039;4&#039; vspace=&#039;2&#039;&gt;Nouvelle réglementation relative à l&#039;indemnisation des dommages résultant de soins de santé. [texte imprimé] / Marie-Noelle Derèse, Auteur ; Jean-Marc Hausman, Auteur ; Geneviève Schamps, Auteur ; Anne-Cécile Squifflet, Auteur&amp;nbsp;.&amp;nbsp;-&amp;nbsp;Wolters Kluwer Belgium, 2011&amp;nbsp;.&amp;nbsp;-&amp;nbsp;XXVI, 373 p.&amp;nbsp;: Ill.&amp;nbsp;; 22 cm.&amp;nbsp;-&amp;nbsp;(Lois Actuelles) .&lt;br/&gt;ISBN&amp;nbsp;: 978-90-465-3588-2&amp;nbsp;: € 115,70&lt;br/&gt;Langues&amp;nbsp;: Français (fre)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Indexation&lt;br/&gt;Belgium  ; Health  ; Health Policy  ; Legislation&lt;br/&gt;Classification&lt;br/&gt;K 3601 Medical legislation&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Résumé : &lt;/td&gt;&lt;td class=&#039;td_resume&#039;&gt;Les lois du 31 mars 2010 et du 2 juin 2010 ont établi un nouveau régime concernant spécifiquement l&#039;indemnisation de dommages résultant de soins de santé.&lt;br/&gt;
 &lt;br/&gt;
S&#039;agissant de ce type de dommages, la loi du 31 mars 2010 a crée un système à double voie, en instituant, parallèlement au régime actuel de droit commun d&#039;indemnisation, une procédure devant le Fonds des accidents médicaux. Ce Fonds est chargé d&#039;organiser l&#039;indemnisation des vicitimes de dommages résultant de soins de santé, dans les hypothèses prévues par la loi. La loi du 31 mars 2010 n&#039;est en vigueur que pour partie mais elle s&#039;appliquera aux dommages résultant d&#039;un fait postérieur à sa publication au Moniteur belge, qui a eu lieu le 2 avril 2010.&lt;br/&gt;
 &lt;br/&gt;
La loi du 2 juin 2010 règle, quant à elle, la question de la compétence du tribunal de première instance en cas de litige entre le Fonds des accidents médicaux et la(es) partie(s) concernée(s) (ainsi une personne lésée, un prestataire de soins, un assureur). Le Roi doit en fixer la date d&#039;entrée en vigueur.&lt;br/&gt;
 &lt;br/&gt;
Le présent ouvrage rassemble, de manière systématique, les textes sous-tendant l&#039;instauration de ce régime d&#039;indemnisation novateur. Après une note introductive, il reproduit ainsi, suivant un découpage article par article, les législations précitées, leurs travaux préparatoires et les arrêtés d&#039;exécution.&lt;br/&gt;
 &lt;br/&gt;
Ce recueil de textes est appelé à constituer un outil utile pour un large éventail de personnes concernées par cette problématique : prestataires de soins (praticiens professionnels au sens de l&#039;arrêté royal n°78 du 10 novembre 1967 relatif à l&#039;exercice des professions de soins de santé, praticiens d&#039;une pratique non conventionnelle ou institutions de soins); patients ou associations de patients; mutualités, compagnies d&#039;assurance, médiateur, avocats et experts, membres des milieux politiques ou académiques, etc. La systématisation des textes par article et par mots-clefs ainsi que leur contextualisation en offriront au lecteur une compréhension globale et un remaniement aisé.&lt;br/&gt;
 &lt;br/&gt;
Cet ouvrage est le fruit d&#039;une collaboration entre plusieurs membres du Centre de droit médical et biomédical de la faculté de droit et de criminologie de l&#039;Université catholique de Louvain. Le Professeur Geneviève Schamps dispense des enseignements à la Faculté de droit et de criminologie, à la Faculté de médecine et médecine dentaire et à la Faculté de Santé Publique de l&#039;UCL, ainsi qu&#039;à l&#039;Université Paris Descartes et au Collège Belgique. Marie-Noëlle Derèse et Anne-Cécile Squifflet sont aspirantes au F.R.S.-FRNS et Jean-Marc Hausman est assistant au Centre de recherche interdisciplinaire sur la déviance et la société. Ils préparent, chacun, une thèse de doctorat en droit médical et biomédical.&lt;br/&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Permalink :&lt;/td&gt;&lt;td&gt;http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2942&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description></item><item>
								<title>Santé, égalité, solidarité / Claude Dreux / Berlin : Springer - 2012 </title>
								<pubDate>Tue, 20 Mar 2012 15:44:29 +0100</pubDate>
								<link>http://kce.docressources.info/opac/index.php?lvl=notice_display&amp;id=2954</link>	<description>&lt;img src=&#039;http://kce.docressources.info/opac/getimage.php?url_image=http%3A%2F%2Fec1.images-amazon.com%2Fimages%2FP%2F%21%21isbn%21%21.01._SCTHUMBZZZ_.jpg&amp;noticecode=9782817802732&#039; align=&#039;right&#039; hspace=&#039;4&#039; vspace=&#039;2&#039;&gt;Santé, égalité, solidarité&amp;nbsp;: Des propositions pour humaniser la santé [texte imprimé] / Claude Dreux, Auteur ; Jean-François Mattei, Auteur&amp;nbsp;.&amp;nbsp;-&amp;nbsp;Berlin&amp;nbsp;: Springer, 2012&amp;nbsp;.&amp;nbsp;-&amp;nbsp;IX, 325 p.&amp;nbsp;: ill.&amp;nbsp;; 24 cm.&lt;br/&gt;ISBN&amp;nbsp;: 978-2-8178-0273-2&amp;nbsp;: € 33,18&lt;br/&gt;Langues&amp;nbsp;: Français (fre)&lt;table&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Catégories&amp;nbsp;: &lt;/td&gt;&lt;td&gt;Classification&lt;br/&gt;H 62.A5-Z Social Sciences (General) - Study and teaching. Research - - General works&lt;br/&gt;Indexation&lt;br/&gt;Health  ; Health Policy  ; Primary Prevention  ; Quality of Life&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&#039;right&#039; class=&#039;bg-grey&#039;&gt;Résumé : &lt;/td&gt;&lt;td class=&#039;td_resume&#039;&gt;Les progrès scientifiques et technologiques parfois mal maîtrisés deviennent pour certains une fin en soi, faisant oublier le sens de l’humain qui devrait prévaloir dans toutes nos actions. De même, l’accroissement constant des dépenses de santé, fait de l’économie de la santé la pièce maîtresse des plans de nos dirigeants. L’automatisation, l’informatisation, la robotisation, la restructuration pour rationaliser ces dépenses, ont des conséquences sur le comportement des professionnels et la prise en charge personnalisée des patients.&lt;br/&gt;
&lt;br/&gt;
C’est aux professionnels de santé de prendre ce tournant humaniste - sans renier pour autant les progrès des sciences biomédicales - à travers une prise en compte globale (médicale, psychologique et sociale) pour mieux aider chaque homme et chaque femme à acquérir, conserver et rétablir une qualité de vie la meilleure possible où la santé joue un rôle essentiel. C’est la raison pour laquelle les auteurs ont introduit la notion d’humanisme actif. Dans cette recherche, une attention particulière doit être portée aux personnes en état de précarité, qu’elle soit économique ou psychique.&lt;br/&gt;
&lt;br/&gt;
Dans cet ouvrage, plusieurs personnalités éminentes ayant œuvré ou œuvrant à une approche plus humaniste de la santé ont formulé - à partir de leurs expériences et de leur vécu - des recommandations susceptibles de faire réfléchir les décideurs de notre pays sur les réformes à entreprendre. Sept grands thèmes alimentent leur réflexion : l’humanisme médical à réinventer, la formation des personnels de santé, la santé responsable et citoyenne, la prise en charge personnalisée, la mobilisation contre les inégalités, humaniser la santé de la naissance à la mort, la réforme nécessaire de l’hôpital.&lt;br/&gt;
